Loading AION Crypto…
Live prices for tracked assets. Informational only — not investment advice.
| # | Asset | Price | 24h | 24h High | 24h Low | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $80,702.01 | ▼ 0.77% | $81,951.00 | $80,700.04 | $833.20M |
| 2 | EEthereumETH | $2,603.35 | ▼ 0.63% | $2,668.00 | $2,603.35 | $436.69M |
| 3 | BBNBBNB | $756.21 | ▼ 0.85% | $773.76 | $755.94 | $83.95M |
| 4 | SSolanaSOL | $109.09 | ▼ 3.96% | $113.84 | $109.08 | $217.59M |
| 5 | XXRPXRP | $1.39 | ▼ 2.52% | $1.45 | $1.39 | $246.64M |
| 6 | ACardanoADA | $0.2235 | ▼ 4.81% | $0.235 | $0.2209 | $38.31M |
| 7 | DDogecoinDOGE | $0.08636 | ▼ 2.46% | $0.09135 | $0.08631 | $83.92M |
| 8 | LChainlinkLINK | $12.16 | ▼ 2.31% | $12.70 | $12.15 | $32.74M |
| 9 | TToncoinTON | $1.60 | ▲ 0.95% | $1.64 | $1.58 | $7.72M |
| 10 | AAvalancheAVAX | $9.58 | ▲ 11.90% | $10.83 | $8.36 | $101.22M |
| 11 | DPolkadotDOT | $1.10 | ▼ 4.36% | $1.16 | $1.10 | $11.37M |
| 12 | MPolygonMATIC | $0.3794 | ▼ 0.29% | $0.3806 | $0.3774 | $1.07M |
| 13 | ACosmosATOM | $1.71 | ▼ 2.06% | $1.78 | $1.67 | $3.39M |
| 14 | NNEAR ProtocolNEAR | $3.52 | ▼ 7.71% | $3.87 | $3.40 | $170.19M |
| 15 | SSuiSUI | $0.8422 | ▲ 1.57% | $0.8872 | $0.807 | $112.82M |
| 16 | AAptosAPT | $0.719 | ▼ 4.13% | $0.783 | $0.696 | $23.88M |
| 17 | AArbitrumARB | $0.2038 | ▼ 5.65% | $0.2185 | $0.2005 | $26.42M |
| 18 | IInjectiveINJ | $7.86 | ▲ 14.01% | $8.35 | $6.75 | $38.81M |
| 19 | LLitecoinLTC | $57.57 | ▼ 1.62% | $59.21 | $56.72 | $23.63M |
| 20 | UUniswapUNI | $8.72 | ▼ 3.40% | $9.50 | $8.46 | $108.23M |
Battle for the Crown